Find your perfect fit with our comprehensive sizing guide
Use a flexible measuring tape, not a rigid ruler. If you don't have one, use string and measure against a ruler.
Wear the undergarments you would typically wear with the garment being measured.
Stand straight with your arms at your sides and breathe normally.
Have someone help you measure for the most accurate results.
For the most accurate measurements and perfect fit, we recommend booking a professional fitting appointment at our atelier.
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| 36R | 36 | 30 | 17.5 | 24.5 |
| 38R | 38 | 32 | 18 | 25 |
| 40R | 40 | 34 | 18.5 | 25.5 |
| 42R | 42 | 36 | 19 | 26 |
| 44R | 44 | 38 | 19.5 | 26.5 |
| 46R | 46 | 40 | 20 | 27 |
* R = Regular length. We also offer Short (S) and Long (L) lengths. Contact us for specific measurements.
| Size | Neck (inches) | Chest (inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|---|
| S | 14.5-15 | 36-38 | 32-33 | 29 |
| M | 15.5-16 | 40-42 | 33-34 | 30 |
| L | 16.5-17 | 44-46 | 34-35 | 31 |
| XL | 17.5-18 | 48-50 | 35-36 | 32 |
| Size | Waist (inches) | Hip (inches) | Inseam (inches) | Outseam (inches) |
|---|---|---|---|---|
| 30 | 30 | 40 | 32 | 42 |
| 32 | 32 | 42 | 32 | 42 |
| 34 | 34 | 44 | 32 | 42 |
| 36 | 36 | 46 | 32 | 42 |
| 38 | 38 | 48 | 32 | 42 |
Need Help? Our expert tailors are available for personal consultations and professional measurements. Contact us to schedule an appointment at our atelier.